All-Around
Combined earnings across eligible PRCA events
Updated Sep. 30, 2026 close
Current PRCA data tracker
| Rank | Competitor | Hometown | 2026 earnings |
|---|---|---|---|
| 1 | Stetson Wright | Beaver, UT | $417,840 |
| 2 | Haven Meged | Miles City, MT | $223,420 |
| 3 | Brushton Minton | Witter Springs, CA | $149,228 |
| 4 | Wacey Schalla | Arapaho, OK | $119,933 |
| 5 | Cole Clemons | Okeechobee, FL | $113,467 |
| 6 | Jake Clay | Sapulpa, OK | $107,957 |
| 7 | Paden Bray | Stephenville, TX | $106,030 |
| 8 | Coleman Proctor | Pryor, OK | $95,535 |
| 9 | Erich Rogers | Round Rock, AZ | $80,864 |
| 10 | Cole Eiguren | Fruitland, ID | $79,447 |
| 11 | Slade Wood | Stephenville, TX | $70,242 |
| 12 | Bodie Mattson | Sturgis, SD | $67,854 |
| 13 | Chet Weitz | London, TX | $61,086 |
| 14 | Riley Wakefield | ONeill, NE | $59,846 |
| 15 | Jace Melvin | Fort Pierre, SD | $57,741 |
| 16 | Seth Hall | Albuquerque, NM | $57,206 |
| 17 | Thayne Elshere | Sturgis, SD | $53,609 |
| 18 | Clay Clayman | Highlandville, MO | $53,004 |
| 19 | Tanner Green | Cotulla, TX | $52,066 |
| 20 | Marcus Theriot | Lumberton, MS | $49,582 |
